CIDB contractors
387 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| A BUILDING MANAGEMENT & CONSTRUCTION | G3 | SELANGOR | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.K.K. ENGINEERING SDN. BHD. | G7 | JOHOR JOHOR BAHRU | CIDB profile | ||
| ABERMAS TRADING SDN. BHD. | G4 | SELANGOR PETALING | CIDB profile | ||
| ADASFA SDN. BHD. | G7 | KELANTAN KOTA BHARU | CIDB profile | ||
| AH BEE ELECTRIC COMPANY SDN. BHD. | G6 | JOHOR KLUANG | CIDB profile | ||
| AHBEE KLUANG AUTO SDN.BHD | G3 | JOHOR KLUANG | CIDB profile | ||
| AHMAD BINAJAYA ENTERPRISE | G1 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| AIRE NIAGA ENTERPRISE | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AKINBINA SDN. BHD. | G4 | SELANGOR | CIDB profile | ||
| ALFIYA MAJU ENTERPRISE | G2 | SELANGOR Hulu Langat | CIDB profile | ||
| AMESYA ENTERPRISE | G2 | KEDAH KOTA SETAR | CIDB profile | ||
| AMPMECH INDUSTRIES SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| ANMESRA SDN. BHD. | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| AQIL BUDI ENTERPRISE | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| AR DINAMIK ENGINEERING | G2 | KEDAH KUALA MUDA | CIDB profile | ||
| ARABAIT SDN. BHD. | G4 | SELANGOR KLANG | CIDB profile | ||
| ARB ENGINEERING SDN. BHD. | G2 | PERAK MANJUNG | CIDB profile | ||
| ARINA SUPPLY | G3 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| ARUSS SYNERGY SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| ASFAF VISION RESOURCES | G2 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| ASHRAF VENTURE | G4 | SELANGOR PETALING | CIDB profile | ||
| ASIA BARU CONSTRUCTION SDN. BHD | G7 | SELANGOR | CIDB profile | ||
| ASIADEC ENGINEERING | G3 | SELANGOR PETALING | CIDB profile | ||
| ASIATECH SCAFFOLD ENGINEERING SDN. BHD. | G4 | KEDAH KUALA MUDA | CIDB profile | ||
| AXVENTURE SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| AY VISION ENTERPRISE | G3 | KEDAH KUALA MUDA | CIDB profile | ||
| AZ ENGINEERING & TRADING | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| BABA BINA ENGINEERING | G2 | KEDAH KUALA MUDA | CIDB profile | ||
| BAKUN SEJATI SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| BANJARAN KIJANG ENTERPRISE | G2 | SELANGOR Hulu Langat | CIDB profile | ||
| BAYAN SEPADU ENTERPRISE | G1 | MELAKA MELAKA TENGAH | CIDB profile | ||
| BAYU PURNAMA SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| BEECOOL CT SERVICES | G4 | SELANGOR Hulu Langat | CIDB profile | ||
| BIJAK AKTIF SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| BINA MEKAR SDN. BHD. | G7 | JOHOR SEGAMAT | CIDB profile | ||
| BINTANG SOFEA TRADING | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| BRIGHTAIR ENGINEERING SDN. BHD. | G7 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| BUKIT KULIM CONSTRUCTION SDN. BHD. | G2 | KEDAH | CIDB profile | ||
| BUMI AIRE M&E SDN. BHD. | G3 | SELANGOR Hulu Langat | CIDB profile | ||
| BUMI RIMBUN ENTERPRISE | G1 | SELANGOR Hulu Langat | CIDB profile | ||
| BUMIFICIENT SDN. BHD. | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| CABLECON SDN.BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| CAHAYA ENGINEERING WORKS | G5 | JOHOR KULAIJAYA | CIDB profile | ||
| CENDANA BARU ENTERPRISE | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| CHING ELECTRICAL ENGINEERING SERVICE | G7 | SARAWAK MIRI | CIDB profile | ||
| CIPTA WAWASAN MAJU ENGINEERING SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| CIRI KUASA SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| CITY-LITE LETRIK SDN. BERHAD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| CNN ENGINEERING SDN. BHD. | G5 | NEGERI SEMBILAN PORT DICKSON | CIDB profile |
Showing 50 of 387 · page 1 of 8Next