CIDB contractors
2,624 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 3S INDAH TEGUH SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| A & A DINAR SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| A A JAYA TRADING | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| A BUILDING MANAGEMENT & CONSTRUCTION | G3 | SELANGOR | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.B. ABQHARI SDN. BHD. | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.H.AYUB ENTERPRISE | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.H.D EXCLUSIVE RIGHT SDN. BHD. | G4 | KELANTAN KOTA BHARU | CIDB profile | ||
| A.K. SETIA BINA SDN. BHD. | G7 | SARAWAK | CIDB profile | ||
| A.RAHIS SDN. BHD. | G6 | SELANGOR PETALING | CIDB profile | ||
| A.Z.H. ENTERPRISE | G1 | SARAWAK KUCHING | CIDB profile | ||
| AA KENCANA ENTERPRISE | G1 | KELANTAN TANAH MERAH | CIDB profile | ||
| AAA BENA SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AAG ENTERPRISE | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| AAJ ENGINEERING & RESOURCES | G3 | SELANGOR PETALING | CIDB profile | ||
| AAM PRIMA SDN. BHD. | G3 | SELANGOR | CIDB profile | ||
| AARM ENGINEERING SDN. BHD. | G5 | SELANGOR Hulu Langat | CIDB profile | ||
| AAY CONSTRUCTION SDN. BHD. | G7 | SELANGOR GOMBAK | CIDB profile | ||
| AB & D ENTERPRISE | G1 | PAHANG KUANTAN | CIDB profile | ||
| ABAD SENTOSA SDN. BHD. | G7 | KEDAH KOTA SETAR | CIDB profile | ||
| ABADI RIA SDN BHD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABBA CONSTRUCTION ENTERPRISE | G2 | PERLIS PERLIS | CIDB profile | ||
| ABD SEJAHTERA ENTERPRISE | G1 | KEDAH KUALA MUDA | CIDB profile | ||
| ABD.GHANI BIN OTHMAN | G1 | PAHANG PEKAN | CIDB profile | ||
| ABDEL ENGINEERING SDN. BHD. | G5 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| ABDUL AZIZ BIN HAMID | G3 | KEDAH LANGKAWI | CIDB profile | ||
| ABDUL GHAFUR BIN MAIDIN ENTERPRISE SDN. BHD. | G2 | SELANGOR PETALING | CIDB profile | ||
| ABDUL HARIM BIN ZAINON ENTERPRISE | G1 | PERAK KERIAN | CIDB profile | ||
| ABDUL WAHAB BIN IBRAHIM | G1 | TERENGGANU BESUT | CIDB profile | ||
| ABDULLAH BIN MOHD | G1 | PERAK LARUT, MATANG DAN SELAMA | CIDB profile | ||
| ABE BE ES ENTERPRISE | G1 | SELANGOR HULU SELANGOR | CIDB profile | ||
| ABIEY ENTERPRISE | G2 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| ABINA TEKNIK SERVICES | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABLEBUILD SDN. BHD. | G6 | PAHANG JERANTUT | CIDB profile | ||
| ABM SINAR ENTERPRISE | G1 | PULAU PINANG SEBERANG PRAI UTARA | CIDB profile | ||
| ABRAS ENTERPRISE | G2 | KELANTAN KOTA BHARU | CIDB profile | ||
| ABRIS ENTERPRISE | G3 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| ABRIS RAHMAT SDN. BHD. | G5 | SELANGOR Hulu Langat | CIDB profile | ||
| ABS EMPOWERTECH | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABT WEJAYA SDN. BHD. | G2 | WILAYAH PERSEKUTUAN LABUAN LABUAN | CIDB profile | ||
| ABU HARIRAH BIN MOHD NASIF BERSAUDARA | G1 | PERAK KUALA KANGSAR | CIDB profile | ||
| ACI CONSTRUCTION SDN. BHD. | G7 | KELANTAN KOTA BHARU | CIDB profile | ||
| ACIN ENTERPRISE | G3 | SELANGOR KLANG | CIDB profile | ||
| ACL BINA | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ACU BINA ENTERPRISE | G4 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| ACUAN UNGGUL SDN. BHD. | G7 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| AD MAJU BINA ENTERPRISE | G1 | PAHANG KUANTAN | CIDB profile | ||
| AD MUTIARA SDN. BHD. | G7 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| ADAMAS EXCEL SDN. BHD. | G6 | SELANGOR PETALING | CIDB profile | ||
| ADAPTASI MASA SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile |
Showing 50 of 2,624 · page 1 of 53Next