CIDB contractors
726 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 3R SYSTEMS SDN. BHD. | G5 | SELANGOR PETALING | CIDB profile | ||
| 3S INDAH TEGUH SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| A BAKAR JAYA ENTERPRISE | G1 | TERENGGANU KEMAMAN | CIDB profile | ||
| A RAMLEE RESOURCES | G2 | SELANGOR SABAK BERNAM | CIDB profile | ||
| AAA BENA SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AAF CONSTRUCTION & CIVIL ENGINEERING | G1 | MELAKA JASIN | CIDB profile | ||
| AAP ENTERPRISE | G3 | SELANGOR PETALING | CIDB profile | ||
| ABAD KENANGA SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| ABADI RIA SDN BHD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABDUL MANAS WAHAB ENTERPRISE | G3 | PERAK HULU PERAK | CIDB profile | ||
| ABM GROUP (M) SDN. BHD. | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABSIAN KEMUNING ENTERPRISE | G1 | TERENGGANU KEMAMAN | CIDB profile | ||
| ABU NAIM ENTERPRISE | G1 | JOHOR KOTA TINGGI | CIDB profile | ||
| ACRE WORKS SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ADAMAS EXCEL SDN. BHD. | G6 | SELANGOR PETALING | CIDB profile | ||
| ADDEEN ENGINEERING SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| ADHI KARYA ENTERPRISE | G1 | PERAK KERIAN | CIDB profile | ||
| ADIK CONSTRUCTION & ENGINEERING | G4 | JOHOR SEGAMAT | CIDB profile | ||
| ADR CALIBRE ENTERPRISE | G3 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| ADVANCE INDUSTRIAL SOLUTIONS SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| ADVANCECON INFRA SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| AEZECH CORPORATION SDN. BHD. | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AFIQ BINA & TRADING | G1 | JOHOR PONTIAN | CIDB profile | ||
| AFTACOP SDN. BHD. | G4 | SELANGOR PETALING | CIDB profile | ||
| AG GLOBAL VENTURE SDN. BHD. | G7 | KEDAH KOTA SETAR | CIDB profile | ||
| AHMAD ZAKI SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AIMAN PLATINUM SDN. BHD. | G5 | SELANGOR PETALING | CIDB profile | ||
| AISAR BINA VENTURES | G1 | PAHANG CAMERON HIGHLANDS | CIDB profile | ||
| AK JAYA CONSTRUCTION | G1 | JOHOR KULAIJAYA | CIDB profile | ||
| AKARPUNCAK ENTERPRISE | G3 | KELANTAN KOTA BHARU | CIDB profile | ||
| AKED-SELASIH CORPORATION SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| AL FALAH CEMERLANG RESOURCES | G5 | KELANTAN KOTA BHARU | CIDB profile | ||
| AL IKHWAN RESOURCES | G1 | SELANGOR PETALING | CIDB profile | ||
| ALAZMI BINA NIAGA | G3 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| ALBANA ENTERPRISE | G2 | SELANGOR PETALING | CIDB profile | ||
| ALG 82 EMPIRE | G2 | SELANGOR Hulu Langat | CIDB profile | ||
| ALIRAN PERMAI ENGINEERING SDN. BHD. | G6 | KEDAH KOTA SETAR | CIDB profile | ||
| ALMASTER SDN. BHD. | G7 | NEGERI SEMBILAN | CIDB profile | ||
| ALMO CONSTRUCTION | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AMBANG TERBILANG SDN. BHD. | G7 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| AMBC TRANSMISSION SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| AMBINA TRADING | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| AMH VENTURE | G2 | SELANGOR SABAK BERNAM | CIDB profile | ||
| AMINSA BINA SDN. BHD. | G5 | SELANGOR PETALING | CIDB profile | ||
| AMYDELIMA ENTERPRISE | G1 | JOHOR PONTIAN | CIDB profile | ||
| AN GROUP ENTERPRISE | G2 | KELANTAN KOTA BHARU | CIDB profile | ||
| ANAWATAN ENTERPRISE | G3 | JOHOR JOHOR BAHRU | CIDB profile | ||
| ANGKA BERNAS SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| ANIESYA ENTERPRISE | G4 | KELANTAN GUA MUSANG | CIDB profile | ||
| ANJALAN JAYA (M) SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile |
Showing 50 of 726 · page 1 of 15Next