CIDB contractors
1,618 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 3R SYSTEMS SDN. BHD. | G5 | SELANGOR PETALING | CIDB profile | ||
| 5 BROTHERS CONSTRUCTION | G1 | SABAH LAHAD DATU | CIDB profile | ||
| 9 PIKOUL HOLDINGS | G2 | SARAWAK MUKAH | CIDB profile | ||
| A BUILDING MANAGEMENT & CONSTRUCTION | G3 | SELANGOR | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.H.AYUB ENTERPRISE | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.MANAN BIN A.RAHMAN | G1 | TERENGGANU HULU TERENGGANU | CIDB profile | ||
| A.Z ENGINEERING | G4 | SABAH Kota Kinabalu | CIDB profile | ||
| AA PERTAMA SDN. BHD. | G2 | SELANGOR PETALING | CIDB profile | ||
| AA SHINE GLOBAL | G2 | MELAKA MELAKA TENGAH | CIDB profile | ||
| AAF BERKAT MAJU ENTERPRISE | G1 | TERENGGANU MARANG | CIDB profile | ||
| AAP CONSTRUCTION & RESOURCES | G1 | PAHANG BENTONG | CIDB profile | ||
| ABADI DULANI ENTERPRISE | G3 | JOHOR JOHOR BAHRU | CIDB profile | ||
| ABBYLA ABADI | G2 | PAHANG PEKAN | CIDB profile | ||
| ABC POWER SERVICES | G2 | KEDAH KUALA MUDA | CIDB profile | ||
| ABDUL GHAFAR ENTERPRISE | G1 | TERENGGANU MARANG | CIDB profile | ||
| ABDUL MANAS WAHAB ENTERPRISE | G3 | PERAK HULU PERAK | CIDB profile | ||
| ABINA TEKNIK SERVICES | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABITQAH ENTERPRISE | G1 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| ABU BAKAR AURA ENTERPRISE | G1 | SELANGOR SABAK BERNAM | CIDB profile | ||
| ABU NAIM ENTERPRISE | G1 | JOHOR KOTA TINGGI | CIDB profile | ||
| ABUD MAJU ENGINEERING SDN. BHD. | G2 | PAHANG PEKAN | CIDB profile | ||
| ABZA ENTERPRISE SARAWAK | G1 | SARAWAK Lundu | CIDB profile | ||
| ACACIA DREAMS | G2 | SELANGOR SEPANG | CIDB profile | ||
| ACIT BINA | G1 | SELANGOR Hulu Langat | CIDB profile | ||
| ACTION ENGINEERING CONSTRUCTION | G3 | PULAU PINANG SEBERANG PRAI UTARA | CIDB profile | ||
| ADAM FAST RESOURCES | G1 | SELANGOR Hulu Langat | CIDB profile | ||
| ADAM MAJU BINA SOLUTIONS | G1 | SELANGOR PETALING | CIDB profile | ||
| ADAMA FOCUS ENGINEERING & CONSTRUCTION | G2 | JOHOR JOHOR BAHRU | CIDB profile | ||
| ADAMS MAJU RESOURCES | G1 | PAHANG KUANTAN | CIDB profile | ||
| ADASFA SDN. BHD. | G7 | KELANTAN KOTA BHARU | CIDB profile | ||
| ADAZA HUTSON SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| ADDIN BINA | G1 | JOHOR JOHOR BAHRU | CIDB profile | ||
| ADHWA ENTERPRISE | G2 | SABAH Kota Kinabalu | CIDB profile | ||
| ADIB IRFAN BINA ENTERPRISE | G2 | JOHOR MUAR | CIDB profile | ||
| ADIB TGR RESOURCES | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ADIMAN ENTERPRISE | G1 | PERAK KINTA | CIDB profile | ||
| ADLI FUTURE SOLUTIONS | G1 | SELANGOR PETALING | CIDB profile | ||
| ADVANCED IDEA RESOURCE SOLUTION SDN. BHD. | G3 | SELANGOR GOMBAK | CIDB profile | ||
| ADZ DYNAMIC ENTERPRISE | G3 | MELAKA MELAKA TENGAH | CIDB profile | ||
| AFM ERA VENTURES | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AFM GRATA CONSTRUCTION | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AFMS BERKAT ENTERPRISE | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| AGAPE RESOURCES | G2 | SARAWAK MIRI | CIDB profile | ||
| AGM GHANI ENTERPRISE | G1 | SELANGOR Hulu Langat | CIDB profile | ||
| AGROMA DIVERSIFIED | G2 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| AHA GEMILANG ENTERPRISE | G2 | JOHOR JOHOR BAHRU | CIDB profile | ||
| AHD SINAR TRADING | G1 | KELANTAN KOTA BHARU | CIDB profile | ||
| AHMAD BINAJAYA ENTERPRISE | G1 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| AHR LEGACY | G1 | JOHOR JOHOR BAHRU | CIDB profile |
Showing 50 of 1,618 · page 1 of 33Next