CIDB contractors
1,466 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 3BINACONSTRUCT SDN. BHD. | G5 | SELANGOR | CIDB profile | ||
| 3VF TECHNOLOGY SDN. BHD. | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| 7DSM PROJECTS SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A & F EMPIRE | G2 | KEDAH KUALA MUDA | CIDB profile | ||
| A & S JAYA RESOURCES | G3 | PERAK MANJUNG | CIDB profile | ||
| A ONE ACCESS | G2 | MELAKA MELAKA TENGAH | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A&S BINA RESOURCES | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.NEEDA ENTERPRISE | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AA BAROQAH TRADING | G4 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| AA PERTAMA SDN. BHD. | G2 | SELANGOR PETALING | CIDB profile | ||
| AAJ ENGINEERING & RESOURCES | G3 | SELANGOR PETALING | CIDB profile | ||
| AAM PRIMA SDN. BHD. | G3 | SELANGOR | CIDB profile | ||
| AAN BERKAT ENTERPRISE | G3 | KELANTAN KOTA BHARU | CIDB profile | ||
| AAP CONSTRUCTION & RESOURCES | G1 | PAHANG BENTONG | CIDB profile | ||
| AARIZ ELECTRICAL ENGINEERING | G3 | PAHANG | CIDB profile | ||
| AARZA GLOBAL | G1 | PERAK KAMPAR | CIDB profile | ||
| AAT BINA SDN. BHD. | G6 | SELANGOR Hulu Langat | CIDB profile | ||
| AAT ELEVATOR (M) SDN. BHD. | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| ABACON ENTERPRISE | G3 | KEDAH POKOK SENA | CIDB profile | ||
| ABAD KENANGA SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| ABADI CEKAL ENTERPRISE | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABADI MALAYSIA SDN. BHD. | G6 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| ABATA RESOURCES | G1 | MELAKA MELAKA TENGAH | CIDB profile | ||
| ABC POWER SERVICES | G2 | KEDAH KUALA MUDA | CIDB profile | ||
| ABE URUS RESOURCES | G3 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| ABM ENGINEERING | G2 | PAHANG KUANTAN | CIDB profile | ||
| ABRIS ENTERPRISE | G3 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| ABS EMPOWERTECH | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AC POWER SMART ENTERPRISE | G2 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| AC TIKA ENTERPRISE | G2 | SELANGOR KLANG | CIDB profile | ||
| ACASIA DYNAMICS SDN. BHD. | G3 | SELANGOR PETALING | CIDB profile | ||
| ACCESS ELEVATORS SDN. BHD. | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ACI CONSTRUCTION SDN. BHD. | G7 | KELANTAN KOTA BHARU | CIDB profile | ||
| ACIN ENTERPRISE | G3 | SELANGOR KLANG | CIDB profile | ||
| ACTO SERVICES | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ACUAN UNGGUL SDN. BHD. | G7 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| AD MECH ENGINEERING | G1 | SELANGOR PETALING | CIDB profile | ||
| ADA LEGACY ENTERPRISE | G4 | SELANGOR PETALING | CIDB profile | ||
| ADAM ENTERPRISE | G2 | SARAWAK SIBU | CIDB profile | ||
| ADAM MAJU NIAGA | G2 | SELANGOR PETALING | CIDB profile | ||
| ADATECH INDUSTRIES SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ADAZA HUTSON SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| ADDEEN ENGINEERING SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| ADDEEN MECHANICAL & ELECTRICAL ENGINEERING | G3 | SELANGOR PETALING | CIDB profile | ||
| ADT GROUP SDN. BHD. | G7 | SELANGOR GOMBAK | CIDB profile | ||
| ADWA SOLUTIONS (M) SDN. BHD. | G3 | SELANGOR Hulu Langat | CIDB profile | ||
| ADZ-DZAAHIR ENTERPRISE | G2 | JOHOR JOHOR BAHRU | CIDB profile | ||
| AEM CLOUD RESOURCES | G3 | SELANGOR Hulu Langat | CIDB profile | ||
| AEZZA SDN. BHD. | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile |
Showing 50 of 1,466 · page 1 of 30Next