CIDB contractors
6,056 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 3A INDAH ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| 7 PILLARS CONSTRUCTION & SERVICES | G2 | KELANTAN TUMPAT | CIDB profile | ||
| 995MAJU SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| A & A DINAR SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| A & B AZILA CERIA ENTERPRISE | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A & B REKA BINA (M) SDN. BHD. | G3 | SELANGOR KLANG | CIDB profile | ||
| A & Z SRI BUMITEK ENTERPRISE | G1 | TERENGGANU MARANG | CIDB profile | ||
| A BUILDING MANAGEMENT & CONSTRUCTION | G3 | SELANGOR | CIDB profile | ||
| A H T (NORLAN UNITED) & CARRIAGE SDN. BHD. | G7 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| A N I GEMILANG TRADING & CONSTRUCTION | G1 | MELAKA ALOR GAJAH | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.A CREATIVE ENTERPRISE | G1 | MELAKA JASIN | CIDB profile | ||
| A.B. ABQHARI SDN. BHD. | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.D ENTERPRISE | G3 | SABAH SANDAKAN | CIDB profile | ||
| A.H.AYUB ENTERPRISE | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.H.D EXCLUSIVE RIGHT SDN. BHD. | G4 | KELANTAN KOTA BHARU | CIDB profile | ||
| A.J BINA TEGUH RESOURCES | G1 | PERAK BATANG PADANG | CIDB profile | ||
| A.K. SETIA BINA SDN. BHD. | G7 | SARAWAK | CIDB profile | ||
| A.K.K. ENGINEERING SDN. BHD. | G7 | JOHOR JOHOR BAHRU | CIDB profile | ||
| A.N.R. ENGINEERING SENDIRIAN BERHAD | G4 | KEDAH KOTA SETAR | CIDB profile | ||
| A.R BUILDER CONSTRUCTION | G4 | SARAWAK KUCHING | CIDB profile | ||
| A.R. SERASI SDN. BHD. | G3 | KELANTAN KOTA BHARU | CIDB profile | ||
| A.R.T.S CONSTRUCTION & ENGINEERING | G5 | SABAH Kota Kinabalu | CIDB profile | ||
| A.RAHIS SDN. BHD. | G6 | SELANGOR PETALING | CIDB profile | ||
| A.T.G.ENTERPRISE | G1 | PAHANG TEMERLOH | CIDB profile | ||
| A.Z ENGINEERING | G4 | SABAH Kota Kinabalu | CIDB profile | ||
| AA DUNIA BINA SDN. BHD. | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AA KENCANA ENTERPRISE | G1 | KELANTAN TANAH MERAH | CIDB profile | ||
| AA TERATAI CAPAI ENTERPRISE | G1 | KELANTAN BACHOK | CIDB profile | ||
| AA USAHA MAJU ENTERPRISE | G1 | PAHANG KUANTAN | CIDB profile | ||
| AAF MAJU ENTERPRISE | G1 | SELANGOR KUALA LANGAT | CIDB profile | ||
| AAG ENTERPRISE | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| AARM ENGINEERING SDN. BHD. | G5 | SELANGOR Hulu Langat | CIDB profile | ||
| AARZA GLOBAL | G1 | PERAK KAMPAR | CIDB profile | ||
| AAT TECH SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| AAY CONSTRUCTION SDN. BHD. | G7 | SELANGOR GOMBAK | CIDB profile | ||
| AAY JATI ENTERPRISE | G3 | KEDAH KOTA SETAR | CIDB profile | ||
| AAY SRIJAYA ENTERPRISE | G3 | PERLIS PERLIS | CIDB profile | ||
| AAZ JAYA TRADING | G1 | PAHANG KUANTAN | CIDB profile | ||
| AB & D ENTERPRISE | G1 | PAHANG KUANTAN | CIDB profile | ||
| AB POWER CONSTRUCTION SDN. BHD. | G7 | KEDAH KOTA SETAR | CIDB profile | ||
| AB TECH RESOURCES | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABACON ENTERPRISE | G3 | KEDAH POKOK SENA | CIDB profile | ||
| ABAD KENANGA SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| ABAD SENTOSA SDN. BHD. | G7 | KEDAH KOTA SETAR | CIDB profile | ||
| ABADI MALAYSIA SDN. BHD. | G6 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| ABADI RIA SDN BHD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABANGADI CONSTRUCTION SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| ABANGADI ENGINEERING BERHAD | G7 | SELANGOR | CIDB profile | ||
| ABAZH ENTERPRISE | G1 | KELANTAN PASIR MAS | CIDB profile |
Showing 50 of 6,056 · page 1 of 122Next