CIDB contractors
51,243 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| ' Z ' ENTERPRISE | G1 | KEDAH KULIM | CIDB profile | ||
| (D.U.N) ENTERPRISE | G3 | SARAWAK Lawas | CIDB profile | ||
| 1 DEE MAJU ENTERPRISE | G1 | WILAYAH PERSEKUTUAN LABUAN LABUAN | CIDB profile | ||
| 1 USAHA MURNI ENTERPRISE | G1 | PAHANG PEKAN | CIDB profile | ||
| 12 SIBLINGS ENTERPRISE | G1 | PERAK MUALLIM | CIDB profile | ||
| 1211 BRILLIANT ENTERPRISE | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| 13 MAJU TRADING | G1 | PAHANG KUANTAN | CIDB profile | ||
| 16 STONE EMPIRE | G1 | PERAK PERAK TENGAH | CIDB profile | ||
| 17 BERSATU ENTERPRISE | G2 | TERENGGANU BESUT | CIDB profile | ||
| 1WORLD REAL POWER SDN. BHD. | G5 | SARAWAK KUCHING | CIDB profile | ||
| 2 M HOMES CONSTRUCTION | G2 | SELANGOR KUALA SELANGOR | CIDB profile | ||
| 21ST EAST SDN. BHD. | G1 | PAHANG KUANTAN | CIDB profile | ||
| 223 MZ TRADING | G1 | PERAK KAMPAR | CIDB profile | ||
| 2F VENTURES SDN. BHD. | G4 | SELANGOR | CIDB profile | ||
| 2Z ENTERPRISE | G1 | SARAWAK Simunjan | CIDB profile | ||
| 3 A MEGA ENTERPRISE | G1 | PAHANG TEMERLOH | CIDB profile | ||
| 3 AHMAD RESOURCES | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| 3 H METAL ENGINEERING | G3 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| 3 HILL RESOURCES SDN. BHD. | G2 | SELANGOR | CIDB profile | ||
| 3 K RESOURCES | G1 | PERAK KINTA | CIDB profile | ||
| 3 TU BINA JAYA ENTERPRISE | G1 | TERENGGANU KEMAMAN | CIDB profile | ||
| 3A EXCELLENCE SERVICES SDN. BHD. | G2 | SELANGOR PETALING | CIDB profile | ||
| 3A INDAH ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| 3BINACONSTRUCT SDN. BHD. | G5 | SELANGOR | CIDB profile | ||
| 3C CLARA ENTERPRISE | G1 | SARAWAK MIRI | CIDB profile | ||
| 3I ENGINEERING SDN. BHD. | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| 3R BERKAT TRADING | G1 | KELANTAN TUMPAT | CIDB profile | ||
| 3S INDAH TEGUH SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| 4 DIMENSION TRADING | G1 | KELANTAN TUMPAT | CIDB profile | ||
| 4 SHAH LEGACY | G1 | JOHOR MUAR | CIDB profile | ||
| 4 TIME RESOURCES | G1 | KEDAH SIK | CIDB profile | ||
| 4E FAMILY ENTERPRISE | G1 | SARAWAK Simunjan | CIDB profile | ||
| 5 JOOL ENTERPRISE | G1 | SELANGOR KUALA SELANGOR | CIDB profile | ||
| 5 MUDA EMPIRE | G1 | SELANGOR SABAK BERNAM | CIDB profile | ||
| 5 N LEGACY | G1 | PAHANG TEMERLOH | CIDB profile | ||
| 5 SAL AZ ENTERPRISE | G1 | TERENGGANU SETIU | CIDB profile | ||
| 5A YAKIN ENTERPRISE | G1 | KEDAH KULIM | CIDB profile | ||
| 5S BERSAUDARA SDN. BHD. | G1 | SARAWAK KUCHING | CIDB profile | ||
| 65 PLATE RESOURCES | G1 | PAHANG RAUB | CIDB profile | ||
| 698 BERSAMA ENTERPRISE | G2 | TERENGGANU BESUT | CIDB profile | ||
| 7 DAYS 7 NIGHTS ENTERPRISE | G1 | PAHANG ROMPIN | CIDB profile | ||
| 7 DIGITS ENTERPRISE | G3 | PAHANG MARAN | CIDB profile | ||
| 7 J FIXER UPPER ENTERPRISE | G1 | PAHANG RAUB | CIDB profile | ||
| 7 PILLARS CONSTRUCTION & SERVICES | G2 | KELANTAN TUMPAT | CIDB profile | ||
| 756 LEGACY ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| 78 ENNTADI ENTERPRISE | G1 | PAHANG JERANTUT | CIDB profile | ||
| 78 SYUKUR ENTERPRISE | G1 | JOHOR PONTIAN | CIDB profile | ||
| 7DSM PROJECTS SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| 8 SENSE PRODUCTION | G3 | PERAK MANJUNG | CIDB profile | ||
| 85 CONSULT MANAGEMENT | G1 | SELANGOR SEPANG | CIDB profile |
Showing 50 of 51,243 · page 1 of 1025Next