CIDB contractors
10,280 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 1211 BRILLIANT ENTERPRISE | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| 7 PILLARS CONSTRUCTION & SERVICES | G2 | KELANTAN TUMPAT | CIDB profile | ||
| 995MAJU SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| A & A FAMILY ENTERPRISE | G1 | MELAKA MELAKA TENGAH | CIDB profile | ||
| A & A SEPAKAT ENTERPRISE | G3 | SELANGOR KLANG | CIDB profile | ||
| A & B AZILA CERIA ENTERPRISE | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A & B REKA BINA (M) SDN. BHD. | G3 | SELANGOR KLANG | CIDB profile | ||
| A & D CAHAYA ENTERPRISE | G2 | JOHOR SEGAMAT | CIDB profile | ||
| A & M BERJAYA ENTERPRISE | G1 | JOHOR MUAR | CIDB profile | ||
| A & RK ENTERPRISE | G1 | SELANGOR KUALA LANGAT | CIDB profile | ||
| A & Z NURI ENTERPRISE | G1 | SELANGOR HULU SELANGOR | CIDB profile | ||
| A A DUA ENTERPRISE | G1 | PERAK BATANG PADANG | CIDB profile | ||
| A A JAYA TRADING | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| A BAKAR JAYA ENTERPRISE | G1 | TERENGGANU KEMAMAN | CIDB profile | ||
| A BUILDING MANAGEMENT & CONSTRUCTION | G3 | SELANGOR | CIDB profile | ||
| A D A SEMARAK ENTERPRISE | G2 | PERAK LARUT, MATANG DAN SELAMA | CIDB profile | ||
| A ENTERPRISE | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| A H T (NORLAN UNITED) & CARRIAGE SDN. BHD. | G7 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| A N PRO ENTERPRISE | G1 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| A ONE ACCESS | G2 | MELAKA MELAKA TENGAH | CIDB profile | ||
| A PLUS PLUS VENTURES | G1 | PERAK KINTA | CIDB profile | ||
| A TWO HUNDRED ENTERPRISE | G1 | SELANGOR GOMBAK | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A ZACK ENGINEERING & CONSTRUCTION | G1 | JOHOR JOHOR BAHRU | CIDB profile | ||
| A&A GROUP RESOURCES | G1 | PERLIS PERLIS | CIDB profile | ||
| A&S BINA RESOURCES | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.AZIZ ENTERPRISE | G1 | NEGERI SEMBILAN JELEBU | CIDB profile | ||
| A.B. ABQHARI SDN. BHD. | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.F.S.ENGINEERING (MALAYSIA) SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| A.G.SHIM ENTERPRISE | G1 | MELAKA ALOR GAJAH | CIDB profile | ||
| A.H.AYUB ENTERPRISE | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.M.CONSTRUCTION ENTERPRISE | G1 | JOHOR KOTA TINGGI | CIDB profile | ||
| A.M.J.B.ENTERPRISE | G3 | PAHANG BENTONG | CIDB profile | ||
| A.MANAN BIN A.RAHMAN | G1 | TERENGGANU HULU TERENGGANU | CIDB profile | ||
| A.N.R. ENGINEERING SENDIRIAN BERHAD | G4 | KEDAH KOTA SETAR | CIDB profile | ||
| A.R. SERASI SDN. BHD. | G3 | KELANTAN KOTA BHARU | CIDB profile | ||
| A.R.HIJRAH ENTERPRISE | G1 | SELANGOR PETALING | CIDB profile | ||
| A.R.K ENTERPRISE | G1 | JOHOR SEGAMAT | CIDB profile | ||
| A.RAHIS SDN. BHD. | G6 | SELANGOR PETALING | CIDB profile | ||
| A.RAHMAN DECOR AND CONSTRUCTION | G1 | JOHOR KLUANG | CIDB profile | ||
| A.S.I.J.ENTERPRISE | G1 | KELANTAN | CIDB profile | ||
| A.WAN BROTHERS | G3 | JOHOR JOHOR BAHRU | CIDB profile | ||
| A.Z.KAMALIZA ENTERPRISE | G2 | JOHOR KOTA TINGGI | CIDB profile | ||
| A2A VENTURES SDN. BHD. | G6 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| AA BERKAT MAJU JAYA ENTERPRISE | G1 | TERENGGANU MARANG | CIDB profile | ||
| AA DELI MAJU ENTERPRISE | G1 | PERAK KUALA KANGSAR | CIDB profile | ||
| AA DUNIA BINA SDN. BHD. | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AA KENCANA ENTERPRISE | G1 | KELANTAN TANAH MERAH | CIDB profile | ||
| AA LIMA ENTERPRISE | G1 | NEGERI SEMBILAN REMBAU | CIDB profile | ||
| AA PERTAMA SDN. BHD. | G2 | SELANGOR PETALING | CIDB profile |
Showing 50 of 10,280 · page 1 of 206Next