CIDB contractors
191 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| AMBANG BESAR SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AMBC TRANSMISSION SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| AMLED SOLAR SDN. BHD. | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AMPERAGE SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| AMPTECH M&E SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| ANJUNG MERIAH SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| ANRO TEGUH SDN. BHD. | G3 | PAHANG KUANTAN | CIDB profile | ||
| ARAS KEJURUTERAAN SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| ARMAS JAYA SDN. BHD. | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ASD GROUP SDN. BHD. | G5 | SELANGOR SEPANG | CIDB profile | ||
| ASIA GREEN SOLAR SDN. BHD. | G3 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| AVERA ENERGY HOLDINGS SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AWANA HIKMAT SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| BIIPOWER SDN. BHD. | G7 | JOHOR | CIDB profile | ||
| BINASTRA GREEN ENERGY SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| BM TERA SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| BNR TECHNOLOGY SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| BRIDGEX SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| BSL ECO ENERGY SDN. BHD. | G7 | SELANGOR GOMBAK | CIDB profile | ||
| BST LINKS VENTURES SDN. BHD. | G3 | PERAK KINTA | CIDB profile | ||
| CBH ENGINEERING SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| CENTRIX ENGINEERING (M) SDN. BHD. | G7 | SELANGOR SHAH ALAM | CIDB profile | ||
| CMC ENGINEERING SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| CTE PRIMA HOLDINGS SDN. BHD. | G4 | SELANGOR KUALA LANGAT | CIDB profile | ||
| D SOLAR SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| DARULAMAN ASET SDN. BHD. | G5 | KEDAH KOTA SETAR | CIDB profile | ||
| DE NEW POWER SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| DEKAD ALIRAN SDN. BHD. | G7 | KEDAH KOTA SETAR | CIDB profile | ||
| DITROLIC SDN. BHD. | G7 | JOHOR JOHOR BAHRU | CIDB profile | ||
| DJR POWER SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| DYNASYNERGY TECHNOLOGY SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| EASTERN SOLAR TECHNOLOGY SDN. BHD. | G7 | SABAH Kota Kinabalu | CIDB profile | ||
| EASY SOLAR SDN. BHD. | G7 | SABAH Kota Kinabalu | CIDB profile | ||
| ECO PERSONA PROJECT MANAGEMENT SDN. BHD. | G7 | KEDAH KUALA MUDA | CIDB profile | ||
| ECO SOLAR SOLUTIONS SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| EDGENTA GREENTECH SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| EDGENTA MEDISERVE SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| EFS REVISION ENERGY SDN. BHD. | G7 | SELANGOR PETALING JAYA | CIDB profile | ||
| EI POWER TECHNOLOGIES SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| ENERCO ENGINEERING SDN. BHD. | G3 | KEDAH KUBANG PASU | CIDB profile | ||
| ENERGY POSSIBLE SDN. BHD. | G4 | SELANGOR PETALING JAYA | CIDB profile | ||
| ENERXITE SDN. BHD. | G7 | JOHOR JOHOR BAHRU | CIDB profile | ||
| ERS ENERGY SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ETD MAKMUR (M) SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| EV CONNECTION SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| EXPRESS MISSION SDN. BHD. | G7 | SELANGOR KLANG | CIDB profile | ||
| FABULOUS SUNVIEW SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| FACC ENGINEERING SDN. BHD. | G6 | SELANGOR SEPANG | CIDB profile | ||
| FIRST POWER ENGINEERING & SERVICES (M) SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| FMAERO (M) SDN. BHD. | G7 | SELANGOR SEPANG | CIDB profile |
Showing 50 of 191 · page 1 of 4Next