CIDB contractors
108 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| AMBANG BESAR SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AMBC TRANSMISSION SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| AMPTECH M&E SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| ARAS KEJURUTERAAN SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| AVERA ENERGY HOLDINGS SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| BINASTRA GREEN ENERGY SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| BM TERA SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| BNR TECHNOLOGY SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| BRIDGEX SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| BSL ECO ENERGY SDN. BHD. | G7 | SELANGOR GOMBAK | CIDB profile | ||
| CBH ENGINEERING SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| CMC ENGINEERING SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| D SOLAR SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| DEKAD ALIRAN SDN. BHD. | G7 | KEDAH KOTA SETAR | CIDB profile | ||
| DITROLIC SDN. BHD. | G7 | JOHOR JOHOR BAHRU | CIDB profile | ||
| DJR POWER SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| EASY SOLAR SDN. BHD. | G7 | SABAH Kota Kinabalu | CIDB profile | ||
| ECO PERSONA PROJECT MANAGEMENT SDN. BHD. | G7 | KEDAH KUALA MUDA | CIDB profile | ||
| EFS REVISION ENERGY SDN. BHD. | G7 | SELANGOR PETALING JAYA | CIDB profile | ||
| EI POWER TECHNOLOGIES SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| ERS ENERGY SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| EV CONNECTION SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| EXPRESS MISSION SDN. BHD. | G7 | SELANGOR KLANG | CIDB profile | ||
| FABULOUS SUNVIEW SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| FIRST POWER ENGINEERING & SERVICES (M) SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| FZ ENERGY STORAGE SYSTEMS SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| GABUNGAN BINAAN JURUTENAGA SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| GADING KENCANA SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| GME GREENTECH SDN. BHD. | G7 | SELANGOR KLANG | CIDB profile | ||
| GOLDEN LUSTRE SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| GREEN MAGNITUDE SDN. BHD. | G5 | NEGERI SEMBILAN | CIDB profile | ||
| GREEN SOURCE ENERGY SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| GREEN XPERTS SDN. BHD. | G7 | SELANGOR SEPANG | CIDB profile | ||
| GSPARX SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| GV BORNEO SDN. BHD. | G7 | SABAH Kota Kinabalu | CIDB profile | ||
| HASILWAN (M) SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| HELIOS PHOTOVOLTAIC SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| HELIOSEL SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| HEXACHAMP SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| I2 ENERGY SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| IL SOLAR SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| INFO-MATIC POWER SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| INGENUITY ENERGY SOLUTIONS SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| INTELLIGENT POWER SYSTEM TECHNOLOGY SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| JENTAYU UTARA SDN. BHD. | G5 | KEDAH KOTA SETAR | CIDB profile | ||
| JESSELTON SOLAR SERVICES SDN. BHD. | G7 | SABAH Kota Kinabalu | CIDB profile | ||
| JS SOLAR SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| KALTEL SDN. BHD. | G7 | MELAKA MELAKA TENGAH | CIDB profile | ||
| KEJURUTERAAN LETRIK KB SDN. BHD. | G7 | SELANGOR KLANG | CIDB profile | ||
| KEMAKMURAN 2000 SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile |
Showing 50 of 108 · page 1 of 3Next