CIDB contractors
891 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 9 PIKOUL HOLDINGS | G2 | SARAWAK MUKAH | CIDB profile | ||
| A&S BINA RESOURCES | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.NEEDA ENTERPRISE | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AAM ENGINEERING | G1 | KELANTAN BACHOK | CIDB profile | ||
| AASAS TEGUH RESOURCES | G1 | KELANTAN PASIR MAS | CIDB profile | ||
| AB GANI NURI ENTERPRISE | G2 | TERENGGANU DUNGUN | CIDB profile | ||
| ABAD KENANGA SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| ABETOR ENTERPRISE | G1 | KELANTAN GUA MUSANG | CIDB profile | ||
| ABS EMPOWERTECH | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABS WARISAN ENTERPRISE | G1 | TERENGGANU MARANG | CIDB profile | ||
| ABZA ENTERPRISE SARAWAK | G1 | SARAWAK Lundu | CIDB profile | ||
| ACIS TECHNOLOGY SDN. BHD. | G7 | MELAKA ALOR GAJAH | CIDB profile | ||
| ACTIVE HYDRO CONTROL SDN BHD | G5 | SELANGOR | CIDB profile | ||
| AD MUTIARA SDN. BHD. | G7 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| ADAWIYAH JAYA ENTERPRISE | G3 | PERAK KINTA | CIDB profile | ||
| ADHA MAJU SERVICES | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ADNAN BIN YAACOB | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| ADUNAN EMAS RESOURCES | G2 | SELANGOR PETALING | CIDB profile | ||
| ADURUS SINAR | G2 | MELAKA MELAKA TENGAH | CIDB profile | ||
| ADVENTURE BUILDER SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AEN GEMILANG ENTERPRISE | G3 | MELAKA MELAKA TENGAH | CIDB profile | ||
| AEROLUX POWER CONSTRUCTION | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AEZECH CORPORATION SDN. BHD. | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AF ENTERPRISE | G6 | SELANGOR KLANG | CIDB profile | ||
| AF PROFILE SDN. BHD. | G7 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| AFF GEMILANG ENTERPRISE | G2 | KEDAH KULIM | CIDB profile | ||
| AFM GRATA CONSTRUCTION | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AFTACOP SDN. BHD. | G4 | SELANGOR PETALING | CIDB profile | ||
| AGAPE RESOURCES | G2 | SARAWAK MIRI | CIDB profile | ||
| AHM RESOURCES | G6 | TERENGGANU MARANG | CIDB profile | ||
| AHMAD SUM ENTERPRISE | G1 | SELANGOR KUALA LANGAT | CIDB profile | ||
| AHMAD ZAMRI BIN OSMAN @ MOHD KASSIM | G1 | PERAK HULU PERAK | CIDB profile | ||
| AIDAH ENGINEERING & CONSTRUCTION SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AIMAN H CONSTRUCTION | G2 | PAHANG RAUB | CIDB profile | ||
| AIMAN PLATINUM SDN. BHD. | G5 | SELANGOR PETALING | CIDB profile | ||
| AINULANIF TRADE ENTERPRISE | G1 | SELANGOR SABAK BERNAM | CIDB profile | ||
| AIZWA GLOBAL | G4 | TERENGGANU MARANG | CIDB profile | ||
| AJAMI ENTERPRISE | G1 | TERENGGANU DUNGUN | CIDB profile | ||
| AKAR KRISTAL SDN. BHD. | G6 | PAHANG BENTONG | CIDB profile | ||
| AKARPUNCAK ENTERPRISE | G3 | KELANTAN KOTA BHARU | CIDB profile | ||
| AKBAR BINA ENTERPRISE | G2 | JOHOR JOHOR BAHRU | CIDB profile | ||
| AKHLAH ENTERPRISE | G1 | SELANGOR GOMBAK | CIDB profile | ||
| AKIMBINA ENTERPRISE | G1 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| AKUBINA CONSTRUCTION | G1 | SELANGOR PETALING | CIDB profile | ||
| AL FAYYADH SHAH ENTERPRISE | G1 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| AL QARNI ENTERPRISE | G4 | PAHANG KUANTAN | CIDB profile | ||
| ALAM IMPIAN MAJU ENTERPRISE | G1 | KELANTAN BACHOK | CIDB profile | ||
| ALAM NIAGA CONSTRUCTION | G2 | KELANTAN KOTA BHARU | CIDB profile | ||
| ALAZMI BINA NIAGA | G3 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| ALIENA SYA ENTERPRISE | G3 | SELANGOR Hulu Langat | CIDB profile |
Showing 50 of 891 · page 1 of 18Next