CIDB contractors
200 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| SIN SEONG HIN SDN. BHD. | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| SINAR SUGEH ENTERPRISE | G2 | SELANGOR KUALA SELANGOR | CIDB profile | ||
| SINAR TEKNIK URUS HARTA SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| SIRI MUTIARA SDN. BHD. | G4 | TERENGGANU MARANG | CIDB profile | ||
| SLJ TRADING | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| SMART GROUP SDN. BHD. | G6 | PAHANG JERANTUT | CIDB profile | ||
| SMART MKS ENTERPRISE | G3 | SELANGOR KLANG | CIDB profile | ||
| SOMEBODY NETWORK RESOURCES | G5 | SELANGOR Hulu Langat | CIDB profile | ||
| SOON PLUMBING WORKS SDN. BHD. | G4 | PERAK KINTA | CIDB profile | ||
| SPECIALIST GROUTING ENGINEERS SDN.BHD. | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| SRI MENANTI ENTERPRISE | G1 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| SRI TANJONG BINA SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| STEEL HAWK ENGINEERING SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| STK ENTERPRISE | G4 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| SUNWAY CONSTRUCTION SDN. BHD. | G7 | SELANGOR Subang Jaya | CIDB profile | ||
| SUPPORT PROFILE SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| SYARIKAT AZAMME SDN.BHD. | G7 | SELANGOR GOMBAK | CIDB profile | ||
| SYARIKAT BINAAN JAYA SEPAKAT (M) SDN. BHD. | G7 | SELANGOR KLANG | CIDB profile | ||
| SYARIKAT JAYA | G1 | TERENGGANU HULU TERENGGANU | CIDB profile | ||
| SYARIKAT PEMBENAAN YEOH TIONG LAY SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| SYAYANA RESOURCES SDN. BHD. | G3 | PERAK KINTA | CIDB profile | ||
| TALIWORKS CORPORATION BERHAD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| TARAKI ENTERPRISE | G3 | KEDAH KUALA MUDA | CIDB profile | ||
| TEAMWELL CONSTRUCTION CO. | G6 | SARAWAK SIBU | CIDB profile | ||
| TELAGA LAUT RESOURCES | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| TEMOKIN INFRA SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| THURSINA LANGKASUKA ENTERPRISE | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| TIANU SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| TIGA MADU ENTERPRISE (TAIPING) SDN. BHD. | G2 | PERAK LARUT, MATANG DAN SELAMA | CIDB profile | ||
| TRANSMISSION TECHNOLOGY SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| TRC CONSTRUCTION SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| TURCOMP ENGINEERING SERVICES SDN. BHD. | G7 | SABAH LABUAN | CIDB profile | ||
| UFUK RATA SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| UMECH CONSTRUCTION SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| UNDERGROUND ENGINEERING SDN. BHD. | G5 | SELANGOR | CIDB profile | ||
| UNIMECH ENERGY SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| UNIPENTA SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| VERTITECH (MALAYSIA) SDN. BHD. | G5 | SELANGOR PETALING | CIDB profile | ||
| VITELE ENGINEERING SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| WAIKO INTERNATIONAL SDN. BHD. | G7 | PERAK KINTA | CIDB profile | ||
| WAYCOM SDN. BHD. | G7 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| WCT BERHAD | G7 | SELANGOR PETALING | CIDB profile | ||
| WEETWO RESOURCES SDN. BHD. | G4 | SELANGOR PETALING | CIDB profile | ||
| WIBAWA GAGAH SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| WYREJACK ENTERPRISE | G2 | JOHOR JOHOR BAHRU | CIDB profile | ||
| ZAFAS SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| ZAM TECHNOLOGY SDN. BHD. | G3 | PERAK LARUT, MATANG DAN SELAMA | CIDB profile | ||
| ZECON BERHAD | G7 | SARAWAK KUCHING | CIDB profile | ||
| ZOHDI ENTERPRISE | G1 | PERAK PERAK TENGAH | CIDB profile | ||
| ZUMY ENGINEERING | G2 | SELANGOR PETALING | CIDB profile |
Showing 50 of 200 · page 4 of 4Previous