CIDB contractors
2,142 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 2Z ENTERPRISE | G1 | SARAWAK Simunjan | CIDB profile | ||
| 995MAJU SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| A AZHAR BINA | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A B HIDAYAT SERVICES TRADING | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A BUILDING MANAGEMENT & CONSTRUCTION | G3 | SELANGOR | CIDB profile | ||
| A H T (NORLAN UNITED) & CARRIAGE SDN. BHD. | G7 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| A RAMLEE RESOURCES | G2 | SELANGOR SABAK BERNAM | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A&A MOSWEN ENTERPRISE | G2 | PAHANG RAUB | CIDB profile | ||
| A.A BITARA RESOURCES | G1 | NEGERI SEMBILAN PORT DICKSON | CIDB profile | ||
| A.NEEDA ENTERPRISE | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.R BUILDER CONSTRUCTION | G4 | SARAWAK KUCHING | CIDB profile | ||
| A.S. BUDIMAN ENTERPRISE | G1 | PERAK KERIAN | CIDB profile | ||
| AA AMSYAR LEGACY | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AA JAYA EMPIRE | G1 | PERAK KERIAN | CIDB profile | ||
| AA MENTARI ENTERPRISE | G1 | PERAK KERIAN | CIDB profile | ||
| AA UNITED TRADING | G1 | PERAK KERIAN | CIDB profile | ||
| AAIMAN LEGACY | G1 | PERAK PERAK TENGAH | CIDB profile | ||
| AAM PRIMA SDN. BHD. | G3 | SELANGOR | CIDB profile | ||
| AAR AZAM BINA ENTERPRISE | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AAT TECH SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| AB CO. | G2 | SABAH Kota Kinabalu | CIDB profile | ||
| ABA PURNAMA ENTERPRISE | G1 | PERAK KERIAN | CIDB profile | ||
| ABAD KENANGA SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| ABANGADI CONSTRUCTION SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| ABANGADI ENGINEERING BERHAD | G7 | SELANGOR | CIDB profile | ||
| ABANGADI GROUP BERHAD | G7 | SELANGOR | CIDB profile | ||
| ABBYLA ABADI | G2 | PAHANG PEKAN | CIDB profile | ||
| ABC POWER SERVICES | G2 | KEDAH KUALA MUDA | CIDB profile | ||
| ABD GHANI RESOURCES | G1 | SELANGOR SABAK BERNAM | CIDB profile | ||
| ABDUL HARIM BIN ZAINON ENTERPRISE | G1 | PERAK KERIAN | CIDB profile | ||
| ABDUL MUTALIB BIN BIDIN | G2 | JOHOR TANGKAK | CIDB profile | ||
| ABDULLAH BIN MAHMUD | G1 | PERAK LARUT, MATANG DAN SELAMA | CIDB profile | ||
| ABJ FAST ENTERPRISE | G1 | PERAK KERIAN | CIDB profile | ||
| ABLEBUILD SDN. BHD. | G6 | PAHANG JERANTUT | CIDB profile | ||
| ABR ROBBEL ENTERPRISE | G2 | SELANGOR Hulu Langat | CIDB profile | ||
| ABR-MEP ENGINEERING SERVICES SDN. BHD. | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABS NIAGA ENTERPRISE | G2 | SELANGOR PETALING | CIDB profile | ||
| ABT WEJAYA SDN. BHD. | G2 | WILAYAH PERSEKUTUAN LABUAN LABUAN | CIDB profile | ||
| ABU NAIM ENTERPRISE | G1 | JOHOR KOTA TINGGI | CIDB profile | ||
| ABUN ELECTRIC | G1 | NEGERI SEMBILAN PORT DICKSON | CIDB profile | ||
| ABYNE ENTERPRISE | G1 | PERAK KERIAN | CIDB profile | ||
| ABZ TULUS ENTERPRISE | G2 | PAHANG KUANTAN | CIDB profile | ||
| ACI CONSTRUCTION SDN. BHD. | G7 | KELANTAN KOTA BHARU | CIDB profile | ||
| ACIK BISTARI ENTERPRISE | G3 | SELANGOR SABAK BERNAM | CIDB profile | ||
| ACTS CONSTRUCTION | G1 | PERAK HULU PERAK | CIDB profile | ||
| ADAM HARAPAN RESOURCES | G1 | PULAU PINANG SEBERANG PERAI SELATAN | CIDB profile | ||
| ADAMS SPECIALIST SOLUTION | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ADASFA SDN. BHD. | G7 | KELANTAN KOTA BHARU | CIDB profile | ||
| ADAT 88 SDN. BHD. | G7 | SELANGOR KLANG | CIDB profile |
Showing 50 of 2,142 · page 1 of 43Next