CIDB contractors
1,342 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 3A INDAH ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| 3E JAYA SEPADU | G1 | SARAWAK MIRI | CIDB profile | ||
| 3I ENGINEERING SDN. BHD. | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| 3R SYSTEMS SDN. BHD. | G5 | SELANGOR PETALING | CIDB profile | ||
| A & B REKA BINA (M) SDN. BHD. | G3 | SELANGOR KLANG | CIDB profile | ||
| A BUILDING MANAGEMENT & CONSTRUCTION | G3 | SELANGOR | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.Z ENGINEERING | G4 | SABAH Kota Kinabalu | CIDB profile | ||
| AA SHINE GLOBAL | G2 | MELAKA MELAKA TENGAH | CIDB profile | ||
| ABAD KENANGA SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| ABADI RIA SDN BHD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABBASY ENTERPRISE | G2 | SARAWAK BINTULU | CIDB profile | ||
| ABBD ENTERPRISE | G1 | KELANTAN PASIR PUTEH | CIDB profile | ||
| ABD.GHANI BIN OTHMAN | G1 | PAHANG PEKAN | CIDB profile | ||
| ABE BE ES ENTERPRISE | G1 | SELANGOR HULU SELANGOR | CIDB profile | ||
| ABL ENTERPRISE | G3 | PAHANG JERANTUT | CIDB profile | ||
| ABLECON ENGINEERING | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABR BINTONG ENTERPRISE | G3 | PERLIS PERLIS | CIDB profile | ||
| ABRIS ENTERPRISE | G3 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| ABSI BINA | G2 | PAHANG PEKAN | CIDB profile | ||
| ABU NAIM ENTERPRISE | G1 | JOHOR KOTA TINGGI | CIDB profile | ||
| ACE MAJU ENTERPRISE | G3 | SELANGOR PETALING | CIDB profile | ||
| ACEXIDE TECHNOLOGY SDN. BHD. | G5 | JOHOR KLUANG | CIDB profile | ||
| ADAMAS EXCEL SDN. BHD. | G6 | SELANGOR PETALING | CIDB profile | ||
| ADASFA SDN. BHD. | G7 | KELANTAN KOTA BHARU | CIDB profile | ||
| ADHWA ENTERPRISE | G2 | SABAH Kota Kinabalu | CIDB profile | ||
| ADIK CONSTRUCTION & ENGINEERING | G4 | JOHOR SEGAMAT | CIDB profile | ||
| ADUNAN EMAS RESOURCES | G2 | SELANGOR PETALING | CIDB profile | ||
| ADY ALI CONSTRUCTION | G3 | SELANGOR Hulu Langat | CIDB profile | ||
| AE SERI RESOURCES | G1 | SELANGOR KUALA SELANGOR | CIDB profile | ||
| AEZECH CORPORATION SDN. BHD. | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AF ENTERPRISE | G6 | SELANGOR KLANG | CIDB profile | ||
| AFDAL SINAR SDN. BHD. | G1 | SELANGOR Hulu Langat | CIDB profile | ||
| AGAPE RESOURCES | G2 | SARAWAK MIRI | CIDB profile | ||
| AGARAS MAJU BUILDERS | G3 | SABAH Kota Kinabalu | CIDB profile | ||
| AH IDHAM ENTERPRISE | G1 | PAHANG PEKAN | CIDB profile | ||
| AHM RESOURCES | G6 | TERENGGANU MARANG | CIDB profile | ||
| AHMAD BINAJAYA ENTERPRISE | G1 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| AHMADI TEGUH ENTERPRISE | G1 | KELANTAN MACHANG | CIDB profile | ||
| AHMED BAKHTIAR JAMILY BIN MOHAMED | G1 | KELANTAN BACHOK | CIDB profile | ||
| AHMID B. MANSOR CONTRACTOR | G1 | SARAWAK BINTULU | CIDB profile | ||
| AHS BAIDURI ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AHSA JAYA ENTERPRISE | G1 | SELANGOR KLANG | CIDB profile | ||
| AHZA UTAMA ENTERPRISE | G2 | KEDAH KOTA SETAR | CIDB profile | ||
| AIMANRISSA ENTERPRISE | G2 | JOHOR MUAR | CIDB profile | ||
| AINAIN CONSTRUCTION SDN. BHD. | G6 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| AINULANIF TRADE ENTERPRISE | G1 | SELANGOR SABAK BERNAM | CIDB profile | ||
| AIRINA CORPORATION | G6 | SABAH Kota Kinabalu | CIDB profile | ||
| AJ SETIA ENTERPRISE | G1 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| AJBOSS ENGINEERING SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile |
Showing 50 of 1,342 · page 1 of 27Next