CIDB contractors
9,013 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 13 MAJU TRADING | G1 | PAHANG KUANTAN | CIDB profile | ||
| 3 HILL RESOURCES SDN. BHD. | G2 | SELANGOR | CIDB profile | ||
| 3A INDAH ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| 9 PIKOUL HOLDINGS | G2 | SARAWAK MUKAH | CIDB profile | ||
| 995MAJU SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| A & A SEPAKAT ENTERPRISE | G3 | SELANGOR KLANG | CIDB profile | ||
| A & B AZILA CERIA ENTERPRISE | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A & B REKA BINA (M) SDN. BHD. | G3 | SELANGOR KLANG | CIDB profile | ||
| A & RK ENTERPRISE | G1 | SELANGOR KUALA LANGAT | CIDB profile | ||
| A A DUA ENTERPRISE | G1 | PERAK BATANG PADANG | CIDB profile | ||
| A A JAYA TRADING | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| A BAKAR JAYA ENTERPRISE | G1 | TERENGGANU KEMAMAN | CIDB profile | ||
| A BUILDING MANAGEMENT & CONSTRUCTION | G3 | SELANGOR | CIDB profile | ||
| A D A SEMARAK ENTERPRISE | G2 | PERAK LARUT, MATANG DAN SELAMA | CIDB profile | ||
| A E I GENERATION ENTERPRISE | G2 | SELANGOR KUALA SELANGOR | CIDB profile | ||
| A N I GEMILANG TRADING & CONSTRUCTION | G1 | MELAKA ALOR GAJAH | CIDB profile | ||
| A N PRO ENTERPRISE | G1 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| A RAMLEE RESOURCES | G2 | SELANGOR SABAK BERNAM | CIDB profile | ||
| A TWO HUNDRED ENTERPRISE | G1 | SELANGOR GOMBAK | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A&A MOSWEN ENTERPRISE | G2 | PAHANG RAUB | CIDB profile | ||
| A.A.JAYA ENTERPRISE | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A.B. ABQHARI SDN. BHD. | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.B.M CONSTRUCTION & TRADING | G1 | KEDAH PENDANG | CIDB profile | ||
| A.G.SHIM ENTERPRISE | G1 | MELAKA ALOR GAJAH | CIDB profile | ||
| A.H.AYUB ENTERPRISE | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.H.D EXCLUSIVE RIGHT SDN. BHD. | G4 | KELANTAN KOTA BHARU | CIDB profile | ||
| A.K. SETIA BINA SDN. BHD. | G7 | SARAWAK | CIDB profile | ||
| A.M.ENTERPRISE | G1 | SELANGOR KLANG | CIDB profile | ||
| A.M.J.B.ENTERPRISE | G3 | PAHANG BENTONG | CIDB profile | ||
| A.O.B ENTERPRISE | G2 | SABAH Kota Kinabalu | CIDB profile | ||
| A.R. SERASI SDN. BHD. | G3 | KELANTAN KOTA BHARU | CIDB profile | ||
| A.RAHIS SDN. BHD. | G6 | SELANGOR PETALING | CIDB profile | ||
| A.S.I.J.ENTERPRISE | G1 | KELANTAN | CIDB profile | ||
| A.WAN BROTHERS | G3 | JOHOR JOHOR BAHRU | CIDB profile | ||
| A.Z ENGINEERING | G4 | SABAH Kota Kinabalu | CIDB profile | ||
| AA BAROQAH TRADING | G4 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| AA CONSTRUCTION & ENTERPRISE | G2 | SABAH BEAUFORT | CIDB profile | ||
| AA KENCANA ENTERPRISE | G1 | KELANTAN TANAH MERAH | CIDB profile | ||
| AA LIMA ENTERPRISE | G1 | NEGERI SEMBILAN REMBAU | CIDB profile | ||
| AA PERTAMA SDN. BHD. | G2 | SELANGOR PETALING | CIDB profile | ||
| AA SHINE GLOBAL | G2 | MELAKA MELAKA TENGAH | CIDB profile | ||
| AA TERATAI CAPAI ENTERPRISE | G1 | KELANTAN BACHOK | CIDB profile | ||
| AA UNITED TRADING | G1 | PERAK KERIAN | CIDB profile | ||
| AA USAHA MAJU ENTERPRISE | G1 | PAHANG KUANTAN | CIDB profile | ||
| AAA GEMILANG ENTERPRISE | G2 | JOHOR JOHOR BAHRU | CIDB profile | ||
| AADAT TEGUH ENTERPRISE | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AAF CONSTRUCTION & CIVIL ENGINEERING | G1 | MELAKA JASIN | CIDB profile | ||
| AAF MAJU ENTERPRISE | G1 | SELANGOR KUALA LANGAT | CIDB profile | ||
| AAFA SETIA ENTERPRISE | G1 | NEGERI SEMBILAN JELEBU | CIDB profile |
Showing 50 of 9,013 · page 1 of 181Next