CIDB contractors
78 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| AAF BERKAT MAJU ENTERPRISE | G1 | TERENGGANU MARANG | CIDB profile | ||
| AAP CONSTRUCTION & RESOURCES | G1 | PAHANG BENTONG | CIDB profile | ||
| ADIK CONSTRUCTION & ENGINEERING | G4 | JOHOR SEGAMAT | CIDB profile | ||
| AGAPE RESOURCES | G2 | SARAWAK MIRI | CIDB profile | ||
| AHMAD BINAJAYA ENTERPRISE | G1 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| AINI MAJU ENTERPRISE | G3 | SELANGOR PETALING | CIDB profile | ||
| ALAF WARISAN SDN. BHD. | G2 | SARAWAK MIRI | CIDB profile | ||
| ALYSSA ENTERPRISE | G3 | SABAH Kota Kinabalu | CIDB profile | ||
| ANS DEVELOPMENT SDN. BHD. | G7 | PERAK KINTA | CIDB profile | ||
| ANS HVAC SDN. BHD. | G6 | PERAK KINTA | CIDB profile | ||
| ARENA ENERGY SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| ASRAF KEMUNCAK RESOURCES | G5 | SELANGOR KLANG | CIDB profile | ||
| ASZ CIRCUITS ENTERPRISE | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| AXVENTURE SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| AYMAN JAYA ENTERPRISE | G1 | PERAK PERAK TENGAH | CIDB profile | ||
| AZBINA CONSTRUCTION SDN. BHD. | G4 | SELANGOR PETALING | CIDB profile | ||
| AZLAN MY TECH | G3 | JOHOR JOHOR BAHRU | CIDB profile | ||
| AZMIRA ENTERPRISE | G1 | PERAK HULU PERAK | CIDB profile | ||
| BAHARUDIN BIN SULONG @ IBRAHIM | G1 | TERENGGANU MARANG | CIDB profile | ||
| BINAAN GEMILANG | G6 | JOHOR JOHOR BAHRU | CIDB profile | ||
| C.P.W.T. SUPPLIES AND SERVICES | G2 | SARAWAK KUCHING | CIDB profile | ||
| CAHAYA MUHAIMMAH ENTERPRISE | G2 | PERLIS PERLIS | CIDB profile | ||
| CHAQURA HOLDINGS SDN. BHD. | G4 | JOHOR JOHOR BAHRU | CIDB profile | ||
| DBQ AUNA SDN. BHD. | G4 | SARAWAK KUCHING | CIDB profile | ||
| DE QUESS SELECTION | G3 | SELANGOR KUALA SELANGOR | CIDB profile | ||
| DRACAENA LANDSCAPE | G4 | SELANGOR Hulu Langat | CIDB profile | ||
| EDEN EMPIRE DEVELOPMENT SDN. BHD. | G7 | SARAWAK MIRI | CIDB profile | ||
| FM SETIA RESOURCES | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| GERAK TEKUN SDN. BHD. | G4 | TERENGGANU KEMAMAN | CIDB profile | ||
| GERBANG TIMUR JAYA CONSTRUCTION SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| GERHANA RESOURCES | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| HAMIDIN ENTERPRISE | G1 | PAHANG ROMPIN | CIDB profile | ||
| HAMKA TRADING | G1 | KELANTAN JELI | CIDB profile | ||
| HONG TAR CONSTRUCTION CO | G7 | JOHOR KLUANG | CIDB profile | ||
| HUD SUPPLY AND SERVICES | G3 | JOHOR JOHOR BAHRU | CIDB profile | ||
| ILMIDYA ENTERPRISE | G3 | WILAYAH PERSEKUTUAN PUTRAJAYA PUTRAJAYA | CIDB profile | ||
| J.M.E ENTERPRISE | G1 | KELANTAN KOTA BHARU | CIDB profile | ||
| JASA GROUP ENTERPRISE | G2 | SABAH TENOM | CIDB profile | ||
| KOPERASI PEKEBUN KECIL DAERAH ROMPIN BERHAD | G1 | PAHANG ROMPIN | CIDB profile | ||
| MAYTRACK ENTERPRISE | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| MAZNOR INFINITE TRADING | G4 | PAHANG ROMPIN | CIDB profile | ||
| MB MUTIARA BINA | G2 | PULAU PINANG SEBERANG PERAI SELATAN | CIDB profile | ||
| MDF CONSTRUCTION TRADING | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| MENANG SEMARAK ENTERPRISE | G1 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| METRO HARMONI ENTERPRISE | G2 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| MIE INDUSTRIAL SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| MOAZ SINAR ENTERPRISE | G4 | JOHOR JOHOR BAHRU | CIDB profile | ||
| MR ZAY TRADING SDN. BHD. | G5 | SELANGOR GOMBAK | CIDB profile | ||
| MZA INTEGRATED RESOURCES | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR | CIDB profile | ||
| NAFIS ENTERPRISE | G1 | KEDAH KUBANG PASU | CIDB profile |
Showing 50 of 78 · page 1 of 2Next