CIDB contractors
40 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| ANJUNG AWANA ENTERPRISE | G1 | KEDAH KOTA SETAR | CIDB profile | ||
| ARAHBINA TRADING | G4 | JOHOR JOHOR BAHRU | CIDB profile | ||
| ASAS BINA ENTERPRISE SDN. BHD. | G7 | PERAK MANJUNG | CIDB profile | ||
| ASRAF KEMUNCAK RESOURCES | G5 | SELANGOR KLANG | CIDB profile | ||
| ASRF ENTERPRISE | G1 | PAHANG PEKAN | CIDB profile | ||
| CITRA IMPIAN | G3 | SELANGOR PETALING | CIDB profile | ||
| DUTA MAHKOTA DEVELOPMENT | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| EDEZA ENTERPRISE | G1 | MELAKA MELAKA TENGAH | CIDB profile | ||
| EMMAS CIPTA CONSTRUCTION & TRADING | G3 | SELANGOR Hulu Langat | CIDB profile | ||
| GAH BESTARI ENTERPRISE | G1 | TERENGGANU SETIU | CIDB profile | ||
| GEO STRATA SDN. BHD. | G5 | SELANGOR Hulu Langat | CIDB profile | ||
| HIKMAH BUILDERS CONSTRUCTION | G2 | SELANGOR Hulu Langat | CIDB profile | ||
| HONG TAR CONSTRUCTION CO | G7 | JOHOR KLUANG | CIDB profile | ||
| ILHAM CERIA ENTERPRISE | G2 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| ILHAM SURIA ENGINEERING & SERVICES | G2 | PAHANG TEMERLOH | CIDB profile | ||
| KEJURUTERAAN KESENIAN HUA MAY (M) SDN BHD | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| MAMS BINA ENTERPRISE | G1 | KEDAH KOTA SETAR | CIDB profile | ||
| MAQRIS RESOURCES | G1 | PAHANG KUANTAN | CIDB profile | ||
| MAZIQ ENGINEERING & SERVICES | G2 | SELANGOR GOMBAK | CIDB profile | ||
| MEC JATI CONSORTIUM SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| MEDIGATE SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| MEGA MEWAH SDN. BHD. | G2 | SELANGOR Hulu Langat | CIDB profile | ||
| MENANG SEMARAK ENTERPRISE | G1 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| MING DATT ENGINEERING & CONSTRUCTION SDN. BHD. | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| NATURE ' S CREATION SDN. BHD. | G5 | SELANGOR PETALING | CIDB profile | ||
| ONE NATIONAL SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| PADU GEMILANG ENTERPRISE | G2 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| PAKSI BINA ENTERPRISE | G3 | SELANGOR PETALING | CIDB profile | ||
| PEMBINAAN BP | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| PERNIAGAAN YANZU | G1 | PERAK KINTA | CIDB profile | ||
| POLY QUARRY RESOURCES SDN. BHD. | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| RIZQIY ENGINEERING | G5 | SARAWAK KUCHING | CIDB profile | ||
| SETIA GAYA SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| SRI RANGGAM ENTERPRISE | G1 | PERAK KUALA KANGSAR | CIDB profile | ||
| SYARIKAT KEJURUTERAAN TUNAS BAKTI | G1 | PAHANG KUANTAN | CIDB profile | ||
| SYARIKAT SINARAN BUMIPUTRA | G1 | SARAWAK SRI AMAN | CIDB profile | ||
| TEKNIK MURNI ENTERPRISE | G2 | SELANGOR Hulu Langat | CIDB profile | ||
| TERUS GEMILANG ENTERPRISE | G2 | SELANGOR KUALA LANGAT | CIDB profile | ||
| TT CEMARA ENTERPRISE | G2 | PAHANG ROMPIN | CIDB profile | ||
| ZE-DE SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile |
Showing 40 of 40 · page 1 of 1