CIDB contractors
18,084 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| (D.U.N) ENTERPRISE | G3 | SARAWAK Lawas | CIDB profile | ||
| 3 AHMAD RESOURCES | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| 3 N RESOURCES SDN. BHD. | G2 | SELANGOR Hulu Langat | CIDB profile | ||
| 3S INDAH TEGUH SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| 4 DIMENSION TRADING | G1 | KELANTAN TUMPAT | CIDB profile | ||
| 7 PILLARS CONSTRUCTION & SERVICES | G2 | KELANTAN TUMPAT | CIDB profile | ||
| 756 LEGACY ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| 9 PIKOUL HOLDINGS | G2 | SARAWAK MUKAH | CIDB profile | ||
| 995MAJU SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| A & A DINAR SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| A & A SEPAKAT ENTERPRISE | G3 | SELANGOR KLANG | CIDB profile | ||
| A & B AZILA CERIA ENTERPRISE | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A & B REKA BINA (M) SDN. BHD. | G3 | SELANGOR KLANG | CIDB profile | ||
| A & N ENTERPRISE | G1 | KELANTAN KUALA KRAI | CIDB profile | ||
| A & R DYNAMIC ENTERPRISE | G1 | JOHOR BATU PAHAT | CIDB profile | ||
| A & R SEPAKAT ENTERPRISE | G1 | JOHOR BATU PAHAT | CIDB profile | ||
| A & S VENTURES | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A & Z NURI ENTERPRISE | G1 | SELANGOR HULU SELANGOR | CIDB profile | ||
| A & Z SRI BUMITEK ENTERPRISE | G1 | TERENGGANU MARANG | CIDB profile | ||
| A ' RIFIN BIN ABU BAKAR | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| A A DUA ENTERPRISE | G1 | PERAK BATANG PADANG | CIDB profile | ||
| A A JAYA TRADING | G1 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| A AZHAR BINA | G1 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A BAKAR JAYA ENTERPRISE | G1 | TERENGGANU KEMAMAN | CIDB profile | ||
| A BUILDING MANAGEMENT & CONSTRUCTION | G3 | SELANGOR | CIDB profile | ||
| A D A HARAPAN ENTERPRISE | G2 | TERENGGANU MARANG | CIDB profile | ||
| A D A SEMARAK ENTERPRISE | G2 | PERAK LARUT, MATANG DAN SELAMA | CIDB profile | ||
| A ENTERPRISE | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| A FIESHA ENTERPRISE | G2 | PERAK KINTA | CIDB profile | ||
| A GHANI ENTERPRISE | G1 | PAHANG JERANTUT | CIDB profile | ||
| A H BINA RESOURCES | G2 | PERAK MANJUNG | CIDB profile | ||
| A JAHID ENTERPRISE | G1 | PERAK KINTA | CIDB profile | ||
| A MURNY ENTERPRISE | G1 | TERENGGANU HULU TERENGGANU | CIDB profile | ||
| A N BERKAT ENTERPRISE | G2 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| A N PRO ENTERPRISE | G1 | NEGERI SEMBILAN SEREMBAN | CIDB profile | ||
| A NAJIB ENTERPRISE | G1 | JOHOR PONTIAN | CIDB profile | ||
| A ONE ACCESS | G2 | MELAKA MELAKA TENGAH | CIDB profile | ||
| A RAMLEE RESOURCES | G2 | SELANGOR SABAK BERNAM | CIDB profile | ||
| A TOO Z BINA ENTERPRISE | G3 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A WANG ENTERPRISE | G1 | PERAK MANJUNG | CIDB profile | ||
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A&A GROUP RESOURCES | G1 | PERLIS PERLIS | CIDB profile | ||
| A&A MOSWEN ENTERPRISE | G2 | PAHANG RAUB | CIDB profile | ||
| A&A VICTORIAN VENTURES | G2 | WILAYAH PERSEKUTUAN LABUAN LABUAN | CIDB profile | ||
| A&S BINA RESOURCES | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A'FUL ENTERPRISE | G1 | SARAWAK Daro | CIDB profile | ||
| A-I-M CONSTRUCTION | G2 | PAHANG RAUB | CIDB profile | ||
| A.A BITARA RESOURCES | G1 | NEGERI SEMBILAN PORT DICKSON | CIDB profile | ||
| A.A.JAYA ENTERPRISE | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A.A.S.ENTERPRISE | G1 | TERENGGANU SETIU | CIDB profile |
Showing 50 of 18,084 · page 1 of 362Next