CIDB contractors
1,941 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 365 VIEW POINT MANAGEMENT | G3 | PERLIS PERLIS | CIDB profile | ||
| 3A INDAH ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| 4 SQUARE CREATIVE ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| 756 LEGACY ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| A&A GROUP RESOURCES | G1 | PERLIS PERLIS | CIDB profile | ||
| A&A LEGACY | G1 | PERLIS PERLIS | CIDB profile | ||
| A&A SHOPPE ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| A&A WOODWORKS ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| A&S GEMILANG ENTERPRISE | G1 | PERLIS KANGAR | CIDB profile | ||
| A&Y GLOBAL ENTERPRISE | G3 | PERLIS PERLIS | CIDB profile | ||
| A.B.H.S ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| A.H. GLOBAL ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| A.IMRAN EMPIRE | G1 | PERLIS PERLIS | CIDB profile | ||
| A.R.ATHIQAH ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AA & AZ UTARA ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AA 19 MAJU ENTERPRISE | G1 | PERLIS KANGAR | CIDB profile | ||
| AA HARMONI ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AA IDAMAN MAJU ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AA JAYA LEGACY | G1 | PERLIS PERLIS | CIDB profile | ||
| AA TECH ENGINEERING SERVICES ENTERPRISE | G1 | PERLIS KANGAR | CIDB profile | ||
| AA ZIEMAH EMPIRE | G1 | PERLIS PERLIS | CIDB profile | ||
| AAA IDAKA ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AAA INDAH ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AAC DYNAMIC TRADING | G1 | PERLIS KANGAR | CIDB profile | ||
| AAM BERKAT ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AAR JAYA ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AAR MAJU ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AAR TEGUH SERVICES | G1 | PERLIS KANGAR | CIDB profile | ||
| AAY SRIJAYA ENTERPRISE | G3 | PERLIS PERLIS | CIDB profile | ||
| ABA 99 LEGENCY | G1 | PERLIS PERLIS | CIDB profile | ||
| ABA ABA ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| ABA ENTERPRISE | G2 | PERLIS PERLIS | CIDB profile | ||
| ABA PERTANDA ENTERPRISE | G1 | PERLIS KANGAR | CIDB profile | ||
| ABANI CONSTRUCTION SDN. BHD. | G3 | PERLIS PERLIS | CIDB profile | ||
| ABAT ENTERPRISE | G2 | PERLIS PERLIS | CIDB profile | ||
| ABBA CONSTRUCTION ENTERPRISE | G2 | PERLIS PERLIS | CIDB profile | ||
| ABC INDAH ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| ABDUL MANAF BIN SULAIMAN | G1 | PERLIS PERLIS | CIDB profile | ||
| ABDUL RAHMAN B ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| ABDUL RAHMAN BIN ABU | G3 | PERLIS PERLIS | CIDB profile | ||
| ABG TEH ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| ABH CONSTRUCTION HOLDING SDN. BHD. | G3 | PERLIS PERLIS | CIDB profile | ||
| ABH NORTHERN SMART RESOURCES | G1 | PERLIS PERLIS | CIDB profile | ||
| ABI AGRO | G1 | PERLIS PERLIS | CIDB profile | ||
| ABIDAL JAYA ENTERPRISE | G2 | PERLIS PERLIS | CIDB profile | ||
| ABINA GLOBAL ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| ABINA GLOBAL SDN. BHD. | G7 | PERLIS PERLIS | CIDB profile | ||
| ABIWATAN SDN. BHD. | G7 | PERLIS PERLIS | CIDB profile | ||
| ABJ BERSATU ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| ABK UTARA ENTERPRISE | G1 | PERLIS KANGAR | CIDB profile |
Showing 50 of 1,941 · page 1 of 39Next