CIDB contractors
233 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| A Z MAJU ENTERPRISE | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| A.Z ENGINEERING | G4 | SABAH Kota Kinabalu | CIDB profile | ||
| ABAD KENANGA SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| ABADI RIA SDN BHD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ABRIS ENTERPRISE | G3 | TERENGGANU KUALA TERENGGANU | CIDB profile | ||
| ADASFA SDN. BHD. | G7 | KELANTAN KOTA BHARU | CIDB profile | ||
| AHS BAIDURI ENTERPRISE | G1 | PERLIS PERLIS | CIDB profile | ||
| AINAIN CONSTRUCTION SDN. BHD. | G6 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| AKARPUNCAK ENTERPRISE | G3 | KELANTAN KOTA BHARU | CIDB profile | ||
| AKAWANA ENTERPRISE | G4 | KEDAH KULIM | CIDB profile | ||
| AKAWANA SDN. BHD. | G7 | KEDAH KULIM | CIDB profile | ||
| AMITY DIAMOND SDN. BHD. | G4 | SELANGOR | CIDB profile | ||
| AMZ BERKAT ENGINEERING & CONSTRUCTION SDN. BHD. | G6 | KELANTAN KOTA BHARU | CIDB profile | ||
| ANGGUN DIVERSIFIED SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| ANGKA BERNAS SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| ANJALAN JAYA (M) SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| ANTENA SENSASI SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| AUE CONSTRUCTION (M) SDN. BHD. | G4 | PERLIS PERLIS | CIDB profile | ||
| AURA-LITE (M) SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| AYEESHA RESOURCES | G3 | SELANGOR PETALING | CIDB profile | ||
| AZBINA CONSTRUCTION SDN. BHD. | G4 | SELANGOR PETALING | CIDB profile | ||
| BANGKIT ENERGY & PRO LOGISTIC (EM) SDN. BHD. | G7 | SARAWAK | CIDB profile | ||
| BIN AZIZ GLOBAL VENTURES (M) SDN. BHD. | G4 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| BONDIT E & C SDN. BHD. | G5 | JOHOR JOHOR BAHRU | CIDB profile | ||
| BUILTECH PROJECT MANAGEMENT SDN. BHD. | G7 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| BUKIT TEGAP PADU SDN. BHD. | G1 | SELANGOR SEPANG | CIDB profile | ||
| CHEKER ENTERPRISE | G2 | SELANGOR PETALING | CIDB profile | ||
| CITAGLOBAL LAND SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| CLEAN WATER SERVICES | G1 | SELANGOR PETALING | CIDB profile | ||
| CONSOJUTA SDN. BHD. | G7 | SABAH Kota Kinabalu | CIDB profile | ||
| CONSOLIDATED LEGEND (M) SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| D RZ VENTURE | G3 | PERAK KINTA | CIDB profile | ||
| DAENGCO SDN. BHD. | G7 | SELANGOR SEPANG | CIDB profile | ||
| DAMAIKON SDN. BHD. | G7 | SELANGOR Hulu Langat | CIDB profile | ||
| DEEP ROCKS SDN. BHD. | G3 | KEDAH KOTA SETAR | CIDB profile | ||
| DGE SERVICES SDN. BHD. | G6 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| DUTA JERNIH SDN. BHD. | G5 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| EDEN EMPIRE DEVELOPMENT SDN. BHD. | G7 | SARAWAK MIRI | CIDB profile | ||
| EDGENTA PROPEL BERHAD | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| EFEKTIF PERMAI SDN. BHD. | G7 | SELANGOR | CIDB profile | ||
| EG ENGINEERING SERVICES | G7 | SABAH Kota Kinabalu | CIDB profile | ||
| EKHWAN TRADING & RESOURCES SDN. BHD. | G6 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| EMBUN DESIGN STUDIO SDN. BHD. | G7 | SELANGOR PETALING | CIDB profile | ||
| EMF ENERGY SDN. BHD. | G7 | JOHOR JOHOR BAHRU | CIDB profile | ||
| EPC SYNERGY SDN. BHD. | G7 | SARAWAK KUCHING | CIDB profile | ||
| ERA TECHNOLOGY | G6 | SARAWAK KUCHING | CIDB profile | ||
| ERA UTAMA SDN. BHD. | G7 | PERLIS PERLIS | CIDB profile | ||
| ETHIC CONSTRUCTION & TRADING SDN. BHD. | G3 | PAHANG TEMERLOH | CIDB profile | ||
| EURO SAGA SDN. BHD. | G7 | WILAYAH PERSEKUTUAN KUALA LUMPUR KUALA LUMPUR | CIDB profile | ||
| FAIQAH BENA ENTERPRISE | G2 | MELAKA MELAKA TENGAH | CIDB profile |
Showing 50 of 233 · page 1 of 5Next