CIDB contractors
6,656 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| 247 GLOBAL INDUSTRIES SDN. BHD. | G4 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| 2B I DESIGN | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| 3 DS INTEGRATED SERVICES | G2 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| 3 H METAL ENGINEERING | G3 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| 7 POINT 8 SDN. BHD. | G5 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| 7DSM PROJECTS SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A & B AZILA CERIA ENTERPRISE | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A & N CREATIVE VENTURES | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A & R DESIGN SDN. BHD. | G3 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| A & R VENTURE | G3 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A & S VENTURES | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A B HIDAYAT SERVICES TRADING | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A BUILDERS CONSTRUCTION | G3 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| A BUILDERS PROJECT MANAGEMENT SDN. BHD. | G5 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| A J BAHAGIA ENTERPRISE | G1 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| A PLUS ID SDN. BHD. | G3 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| A S TECH SERVICES | G2 | PULAU PINANG SEBERANG PERAI SELATAN | CIDB profile | ||
| A&A OUTCIRCLE SDN. BHD. | G7 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| A&A UTAMA RESOURCES | G1 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| A&E STEEL SOLUTIONS SDN. BHD. | G4 | PULAU PINANG SEBERANG PRAI UTARA | CIDB profile | ||
| A&F MUTIARA IMPIAN ENTERPRISE | G1 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| A&K SUCCESS PLUMBING WORK PLT | G3 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| A&S ADAM VENTURE | G3 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A&Y VENTURES | G1 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| A&Z SMART CONSTRUCTION | G2 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| A.A.JAYA ENTERPRISE | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A.ANAS ENTERPRISE | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A.B.U HAYAT SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A.B.U. LINE SDN. BHD. | G4 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A.H. MEGA ENTERPRISE | G1 | PULAU PINANG SEBERANG PERAI SELATAN | CIDB profile | ||
| A.M. EXPERT VENTURES | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A.N. NUSANTARA ENTERPRISE | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A.P.E.E. ENGINEERING SDN. BHD. | G5 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| A.R. GEMILANG JAYA ENTERPRISE | G1 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| A.S. CERGAS ENTERPRISE | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| A.S. SINAR DAMAI SDN. BHD. | G3 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| A.Z. MESRA RESOURCES | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| A2 AUTOMATION SDN. BHD. | G7 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| AA AMIR ENTERPRISE | G1 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| AA BAROQAH TRADING | G4 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| AA BUILDERS CONSTRUCTION | G2 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| AA BUSINESS RESOURCES | G2 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| AA COOL ENGINEERING ENTERPRISE | G1 | PULAU PINANG BARAT DAYA | CIDB profile | ||
| AA KASTURI ENTERPRISE | G3 | PULAU PINANG TIMOR LAUT | CIDB profile | ||
| AA LEGACY CONSTRUCTION | G1 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| AA MEGA WORLD VENTURE | G1 | PULAU PINANG TIMUR LAUT | CIDB profile | ||
| AA PANTAS VENTURE | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| AA SERVICES EMPIRE | G2 | PULAU PINANG Seberang Perai Utara | CIDB profile | ||
| AA SRI PRIMA ENTERPRISE | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile | ||
| AA SRI PRIMA SDN. BHD. | G1 | PULAU PINANG SEBERANG PERAI TENGAH | CIDB profile |
Showing 50 of 6,656 · page 1 of 134Next