CIDB contractors
8,224 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| ' Z ' ENTERPRISE | G1 | KEDAH KULIM | CIDB profile | ||
| 1211 BRILLIANT ENTERPRISE | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| 22 IDAMAN EMPIRE | G2 | KEDAH KUBANG PASU | CIDB profile | ||
| 4 TIME RESOURCES | G1 | KEDAH SIK | CIDB profile | ||
| 5A YAKIN ENTERPRISE | G1 | KEDAH KULIM | CIDB profile | ||
| 7 GALAXY TRADING | G1 | KEDAH LANGKAWI | CIDB profile | ||
| A & F EMPIRE | G2 | KEDAH KUALA MUDA | CIDB profile | ||
| A & F JAYA CONSTRUCTION | G1 | KEDAH LANGKAWI | CIDB profile | ||
| A & H GROUP MALAYSIA ENTERPRISE | G2 | KEDAH KULIM | CIDB profile | ||
| A & H KHALIFAH ENTERPRISE | G1 | KEDAH LANGKAWI | CIDB profile | ||
| A & H SALES ENTERPRISE | G2 | KEDAH ALOR SETAR | CIDB profile | ||
| A & M RESOURCES | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| A & Y RAYA ENTERPRISE | G2 | KEDAH KUALA MUDA | CIDB profile | ||
| A AFIFUDIN LEGACY | G2 | KEDAH KULIM | CIDB profile | ||
| A ENTERPRISE | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| A N A UTARA ENTERPRISE | G2 | KEDAH KOTA SETAR | CIDB profile | ||
| A ONE RIZKY ENTERPRISE | G1 | KEDAH KUALA MUDA | CIDB profile | ||
| A ONE TEKNIK ENTERPRISE | G2 | KEDAH PENDANG | CIDB profile | ||
| A PIT SERVICES | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| A SIX LEGACY ENTERPRISE | G1 | KEDAH KULIM | CIDB profile | ||
| A Z HARUM ENTERPRISE | G1 | KEDAH BANDAR BAHARU | CIDB profile | ||
| A&A FUTURE EMPIRE | G1 | KEDAH KULIM | CIDB profile | ||
| A&A GENERATION ENTERPRISE | G1 | KEDAH KULIM | CIDB profile | ||
| A&A KETURUNAN ENTERPRISE | G1 | KEDAH KUALA MUDA | CIDB profile | ||
| A&F CAHAYA ENTERPRISE | G1 | KEDAH BALING | CIDB profile | ||
| A&F ENERGY ENTERPRISE | G1 | KEDAH KULIM | CIDB profile | ||
| A&H DINAMIK RESOURCES | G1 | KEDAH KOTA SETAR | CIDB profile | ||
| A&H SUCCESS ENTERPRISE | G1 | KEDAH LANGKAWI | CIDB profile | ||
| A&H TERAS RESOURCES | G1 | KEDAH KOTA SETAR | CIDB profile | ||
| A&K MULTI VENTURE | G1 | KEDAH KULIM | CIDB profile | ||
| A&K TEGUH RESOURCES | G1 | KEDAH KULIM | CIDB profile | ||
| A&S INFINITY VENTURE | G4 | KEDAH BALING | CIDB profile | ||
| A&S PINA ENTERPRISE | G1 | KEDAH BANDAR BAHARU | CIDB profile | ||
| A&Z CREATION ENTERPRISE | G1 | KEDAH KUALA MUDA | CIDB profile | ||
| A&Z NORTH RICH TRADING | G2 | KEDAH KUALA MUDA | CIDB profile | ||
| A&Z TEGUH ABADI ENTERPRISE | G1 | KEDAH LANGKAWI | CIDB profile | ||
| A.B.M CONSTRUCTION & TRADING | G1 | KEDAH PENDANG | CIDB profile | ||
| A.G.H ENTERPRISE | G1 | KEDAH KUBANG PASU | CIDB profile | ||
| A.H.A. SERASI ENTERPRISE | G1 | KEDAH KOTA SETAR | CIDB profile | ||
| A.J.B.M ENTERPRISE | G1 | KEDAH BANDAR BAHARU | CIDB profile | ||
| A.K NG TILING CONSTRUCTION WORKS | G3 | KEDAH KOTA SETAR | CIDB profile | ||
| A.M.N.ENTERPRISE | G2 | KEDAH YAN | CIDB profile | ||
| A.M.R.R ENTERPRISE | G1 | KEDAH POKOK SENA | CIDB profile | ||
| A.N.R. ENGINEERING SENDIRIAN BERHAD | G4 | KEDAH KOTA SETAR | CIDB profile | ||
| A.R.I. ENTERPRISE | G1 | KEDAH POKOK SENA | CIDB profile | ||
| A.S ANAK BUKIT SDN. BHD. | G7 | KEDAH KOTA SETAR | CIDB profile | ||
| A2 GEMILANG UTARA ENTERPRISE | G1 | KEDAH KOTA SETAR | CIDB profile | ||
| AA BAROKAH EMPIRE | G1 | KEDAH PENDANG | CIDB profile | ||
| AA CAHAYA QASEH ENTERPRISE | G1 | KEDAH KULIM | CIDB profile | ||
| AA DINAMIK LEGACY | G2 | KEDAH KOTA SETAR | CIDB profile |
Showing 50 of 8,224 · page 1 of 165Next