CIDB contractors
14,509 matching contractors with a valid CIDB registration.
| Company | Grade | Location | Codes | Status | |
|---|---|---|---|---|---|
| (YMK)YM KONTRAK | G2 | SABAH KENINGAU | CIDB profile | ||
| 1 DJ ENTERPRISE | G1 | SABAH KENINGAU | CIDB profile | ||
| 1 UNGGUL SDN. BHD. | G3 | SABAH Kota Kinabalu | CIDB profile | ||
| 113 DEVELOPMENT | G2 | SABAH KENINGAU | CIDB profile | ||
| 16 TECH LEGACY | G1 | SABAH SANDAKAN | CIDB profile | ||
| 17 JUTA ENTERPRISE | G2 | SABAH Kota Kinabalu | CIDB profile | ||
| 1WAY ENTERPRISE | G1 | SABAH Nabawan | CIDB profile | ||
| 212 GROUP | G1 | SABAH Ranau | CIDB profile | ||
| 25M BORNEO | G3 | SABAH Papar | CIDB profile | ||
| 2B CONSTRUCTION SDN. BHD. | G3 | SABAH Kota Kinabalu | CIDB profile | ||
| 2M SABINDO SOLUTIONS | G1 | SABAH KINABATANGAN | CIDB profile | ||
| 2N2R ENTERPRISE | G2 | SABAH LAHAD DATU | CIDB profile | ||
| 2SL HOLDINGS SDN. BHD. | G3 | SABAH Kota Kinabalu | CIDB profile | ||
| 2WIN TRADING | G1 | SABAH Kota Kinabalu | CIDB profile | ||
| 3 BROTHER | G1 | SABAH Kota Belud | CIDB profile | ||
| 3 M CONSTRUCTION | G1 | SABAH Ranau | CIDB profile | ||
| 313 ENTERPRISE | G1 | SABAH TAWAU | CIDB profile | ||
| 33 CONSRUCTION | G2 | SABAH KOTA MARUDU | CIDB profile | ||
| 369 PARALLEL UNIVERSE | G4 | SABAH Kota Kinabalu | CIDB profile | ||
| 3A ENTERPRISE | G1 | SABAH Ranau | CIDB profile | ||
| 3A ENTERPRISE | G1 | SABAH Ranau | CIDB profile | ||
| 3A Enterprise | G1 | SABAH Kota Kinabalu | CIDB profile | ||
| 3A GLOBAL AND SUPPLIES | G2 | SABAH LAHAD DATU | CIDB profile | ||
| 3A SPORT | G1 | SABAH LAHAD DATU | CIDB profile | ||
| 3AAA ENTERPRISE | G1 | SABAH KENINGAU | CIDB profile | ||
| 3AJUTA MULTIPLE ENTERPRISE | G2 | SABAH Kota Kinabalu | CIDB profile | ||
| 3G CONTRACTOR | G1 | SABAH KOTA MARUDU | CIDB profile | ||
| 3H ENTERPRISE | G2 | SABAH PENAMPANG | CIDB profile | ||
| 3K CLEANING AND RENOVATION ENTERPRISE | G1 | SABAH Kota Kinabalu | CIDB profile | ||
| 3K ENTERPRISE | G1 | SABAH KUALA PENYU | CIDB profile | ||
| 3MJ CONSTRUCTION | G1 | SABAH KENINGAU | CIDB profile | ||
| 3R ENTERPRISE | G1 | SABAH TELUPID | CIDB profile | ||
| 3S UPCOMING ENTERPRISE | G5 | SABAH Kota Kinabalu | CIDB profile | ||
| 3V ENTERPRISE | G1 | SABAH Nabawan | CIDB profile | ||
| 4 BERADIK ENTERPRISE | G1 | SABAH SIPITANG | CIDB profile | ||
| 4 DEE KONTRAKTOR | G1 | SABAH Beluran | CIDB profile | ||
| 43 SHOP | G1 | SABAH Tuaran | CIDB profile | ||
| 49 GLOBAL | G1 | SABAH TAWAU | CIDB profile | ||
| 4DEE ENTERPRISE | G1 | SABAH TONGOD | CIDB profile | ||
| 4Z PERKASA | G2 | SABAH TAWAU | CIDB profile | ||
| 5 BROTHERS CONSTRUCTION | G1 | SABAH LAHAD DATU | CIDB profile | ||
| 5 TALK ENTERPRISE | G1 | SABAH TELUPID | CIDB profile | ||
| 5A BERSATU ENTERPRISE | G1 | SABAH KENINGAU | CIDB profile | ||
| 5G CORPORATE SDN. BHD. | G3 | SABAH Kota Kinabalu | CIDB profile | ||
| 5J ENTERPRISE | G1 | SABAH TONGOD | CIDB profile | ||
| 615 CONSTRUCTION | G2 | SABAH KENINGAU | CIDB profile | ||
| 6IXTYPIPS TRADER | G1 | SABAH Kota Belud | CIDB profile | ||
| 786 construction | G2 | SABAH KENINGAU | CIDB profile | ||
| 88 PEJUANG | G1 | SABAH KUALA PENYU | CIDB profile | ||
| 999 ENTERPRISE | G1 | SABAH TAWAU | CIDB profile |
Showing 50 of 14,509 · page 1 of 291Next